Educational Home Page

Synopsis
principles of instrumental analysis, PROGRAMMING FOR ENGINEERS, Surface Waves, PIHKAL a chemical love story,calculus 2, organic chemistry Physical Chemistry A M
A curated archive of university course materials — textbooks, lab handouts, practice exams, lecture notes, and projects spanning chemistry, mathematics, physics, biology, engineering, and the humanities. Every document opens in an inline viewer with a downloadable source PDF.
448 documents across 9 subjects.
Chemistry
175 documents.
Analytical Chemistry
| Document | Section | Pages |
|---|---|---|
| Addition Of Hbr To Cyclohexene | 1121 Analytical Methods For Analysis UH › Labs | 3 |
| 01 Fluorescence Of Polycyclic Aromatic Hydrocarbons Anthracene | 1121 Analytical Methods For Analysis UH › Labs › Experiment 01 | 9 |
| 01 Fluorescence Of Polycyclic Aromatic Hydrocarbons Prelab Questions | 1121 Analytical Methods For Analysis UH › Labs › Experiment 01 | 1 |
| 02 Xrd Expt | 1121 Analytical Methods For Analysis UH › Labs › Experiment 02 | 8 |
| 02 Xrd Prelab Questions | 1121 Analytical Methods For Analysis UH › Labs › Experiment 02 | 1 |
| 03 Hplc Internal Standard | 1121 Analytical Methods For Analysis UH › Labs › Experiment 03 | 6 |
| 03 Hplc Internal Standards Prelab Questions | 1121 Analytical Methods For Analysis UH › Labs › Experiment 03 | 1 |
| 04 Cv | 1121 Analytical Methods For Analysis UH › Labs › Experiment 04 | 8 |
| 04 Cv Prelab Questions | 1121 Analytical Methods For Analysis UH › Labs › Experiment 04 | 1 |
| 05 Pka Of Methyl Red Uv Vis Expt | 1121 Analytical Methods For Analysis UH › Labs › Experiment 05 | 5 |
| 05 Pka Of Methyl Red Uv Vis Expt Prelab Questions | 1121 Analytical Methods For Analysis UH › Labs › Experiment 05 | 1 |
| 06 Ir Atr | 1121 Analytical Methods For Analysis UH › Labs › Experiment 06 | 18 |
| 06 Ir Prelab Questions | 1121 Analytical Methods For Analysis UH › Labs › Experiment 06 | 1 |
| 07 Gc Ms Gasoline | 1121 Analytical Methods For Analysis UH › Labs › Experiment 07 | 10 |
| 07 Gc Ms Gasoline Prelab Questions | 1121 Analytical Methods For Analysis UH › Labs › Experiment 07 | 1 |
| 08 Mpaes | 1121 Analytical Methods For Analysis UH › Labs › Experiment 08 | 8 |
| 08 Mpaes Prelab Questions | 1121 Analytical Methods For Analysis UH › Labs › Experiment 08 | 1 |
| 09 Nmr Prelab Assignment | 1121 Analytical Methods For Analysis UH › Labs › Experiment 09 | 1 |
| 10 Raman Expt Xylenes | 1121 Analytical Methods For Analysis UH › Labs › Experiment 10 | 11 |
| 10 Raman Expt Xylenes Prelab Questions | 1121 Analytical Methods For Analysis UH › Labs › Experiment 10 | 1 |
| 1121 Quiz Final Practice Problems | 1121 Analytical Methods For Analysis UH › Quizes › 1121 Quiz Final Practice › 1121 Quiz Final Practice Problems | 6 |
| 1121 Quiz Final Practice Problems Solutions | 1121 Analytical Methods For Analysis UH › Quizes › 1121 Quiz Final Practice › 1121 Quiz Final Practice Solutions | 15 |
Chemistry 1
| Document | Section | Pages |
|---|---|---|
| Polar Vs Nonpolar Bonds Problems | Practice Problems | 1 |
Inorganic Chemistry
| Document | Section | Pages |
|---|---|---|
| Intro And Alkali Metals From Modern Inorganic Chemistry | Reviews | 25 |
Organic Chemistry
Phenylethylenes
| Document | Section | Pages |
|---|---|---|
| Pihkalanthologyshulgin | — | 928 |
| Shulgin Pihkal Achemicalovestory | — | 1188 |
Physical Chemistry
| Document | Section | Pages |
|---|---|---|
| Experiment 01 Heat Capacity Ratios For Gases | Labs | 2 |
| Experiment 02 Heats Of Combustion | Labs | 3 |
| Experiment 03 Vapor Pressure Of Pure Liquid | Labs | 1 |
| Experiment 04 Binary Liquid Vapor Phase Diagram | Labs | 4 |
| Experiment 07 Nmr Determination Of Keto–Enol Equilibrium Constants | Labs | 2 |
| Experiment 08 Differential Scanning Calorimetry | Labs | 6 |
| Ciphertext Ciphertext Equality | Reviews | 8 |
| Ciphertext Commitment Equality | Reviews | 7 |
| Problemset1 Spring2017 | Reviews › Problems | 2 |
| Experiments In Physical Chemistry | Text | 757 |
| Pubkey Proof | Text | 7 |
| The Twisted Elgamal Encryption | Text | 4 |
| Zero Balance Argument | Text | 7 |
Additional / Unsorted
Mathematics
147 documents.
Calculus
| Document | Section | Pages |
|---|---|---|
| 6 1 & 6 2 | Calculus | 6 |
| 6 5 6 7 Notes | Calculus | 8 |
| Ch 10 Practice Problem Solutrions | Calculus | 5 |
| Ch 9 Formula Sheet | Calculus | 5 |
| Ch1 Handout Solutions | Calculus | 21 |
| Ch10 Formula Sheet | Calculus | 1 |
| Ch10 Handout | Calculus | 8 |
| Ch2 Handout Solutions | Calculus | 16 |
| Ch5 Formula Sheet | Calculus | 3 |
| Ch5 Hand Out | Calculus | 4 |
| Ch6 Formula Sheet | Calculus | 3 |
| Ch9 Handout | Calculus | 8 |
| Ch9 Practice Problems | Calculus | 9 |
| Doc00566420150128103942 | Calculus | 10 |
| Doc00566920150128104913 | Calculus | 5 |
| Print Test | Calculus | 11 |
| 6 1 & 6 2 | Calculus › Locked | 6 |
| 6 5 6 7 Notes | Calculus › Locked | 8 |
| Ch 10 Practice Problem Solutrions | Calculus › Locked | 5 |
| Ch 9 Formula Sheet | Calculus › Locked | 5 |
| Ch1 Handout Solutions | Calculus › Locked | 21 |
| Ch10 Formula Sheet | Calculus › Locked | 1 |
| Ch10 Handout | Calculus › Locked | 8 |
| Ch2 Handout Solutions | Calculus › Locked | 16 |
| Ch5 Formula Sheet | Calculus › Locked | 2 |
| Ch5 Hand Out | Calculus › Locked | 4 |
| Ch6 Formula Sheet | Calculus › Locked | 3 |
| Ch9 Handout | Calculus › Locked | 8 |
| Ch9 Practice Problems | Calculus › Locked | 9 |
| Document | Calculus › Locked | 20 |
| Exam 3 | Calculus › Tests | 5 |
| Final | Calculus › Tests | 12 |
| Shapiro | Calculus › Tests | 12 |
| Shapiro2A | Calculus › Tests | 5 |
| Tests | Calculus › Tests › Test | 13 |
| Ch 2 Handout | Calculus 2 › Calculus 2 2413 HCC › Handouts | 4 |
| Ch 2 Handout Review | Calculus 2 › Calculus 2 2413 HCC › Handouts | 14 |
| Ch 3 Handout | Calculus 2 › Calculus 2 2413 HCC › Handouts | 8 |
| Ch1 Handout | Calculus 2 › Calculus 2 2413 HCC › Handouts | 6 |
| Ch1 Handout Review | Calculus 2 › Calculus 2 2413 HCC › Handouts | 14 |
| Calculus Ii 11 Fall 2013 Midterm 1 | Calculus 2 › Calculus 2 2413 HCC › Midterms | 7 |
| Calculus Ii 11 Fall 2013 Midterm 1 Solutions | Calculus 2 › Calculus 2 2413 HCC › Midterms | 10 |
| Calculus Ii 11 Fall 2013 Midterm 2 | Calculus 2 › Calculus 2 2413 HCC › Midterms | 11 |
| Calculus Ii 11 Fall 2013 Midterm 2 Solutions | Calculus 2 › Calculus 2 2413 HCC › Midterms | 11 |
| Calculus Ii 11 Fall 2013 Quiz02 | Calculus 2 › Calculus 2 2413 HCC › Quizes | 1 |
| Calculus Ii 11 Fall 2013 Quiz02 Solutions | Calculus 2 › Calculus 2 2413 HCC › Quizes | 1 |
| Calculus Ii 11 Fall 2013 Quiz03 | Calculus 2 › Calculus 2 2413 HCC › Quizes | 1 |
| Calculus Ii 11 Fall 2013 Quiz03 Solutions | Calculus 2 › Calculus 2 2413 HCC › Quizes | 1 |
| Calculus Ii 11 Fall 2013 Quiz04 | Calculus 2 › Calculus 2 2413 HCC › Quizes | 1 |
| Calculus Ii 11 Fall 2013 Quiz04Solutions | Calculus 2 › Calculus 2 2413 HCC › Quizes | 1 |
| Calculus Ii 11 Fall 2013 Quiz1Ver1 | Calculus 2 › Calculus 2 2413 HCC › Quizes | 2 |
| Calculus Ii 11 Fall 2013 Quiz1Ver1S | Calculus 2 › Calculus 2 2413 HCC › Quizes | 2 |
| Calculus Ii 12 Spring 2014 Quiz1 | Calculus 2 › Calculus 2 2413 HCC › Quizes | 2 |
| Calculus Ii 12 Spring 2014 Quiz1S | Calculus 2 › Calculus 2 2413 HCC › Quizes | 2 |
| Calculus Ii 12 Spring 2014 Quiz2 | Calculus 2 › Calculus 2 2413 HCC › Quizes | 2 |
| Calculus Ii 12 Spring 2014 Quiz2S | Calculus 2 › Calculus 2 2413 HCC › Quizes | 3 |
| Calculus Ii 12 Spring 2014 Quiz3 | Calculus 2 › Calculus 2 2413 HCC › Quizes | 2 |
| Calculus Ii 12 Spring 2014 Quiz3S | Calculus 2 › Calculus 2 2413 HCC › Quizes | 4 |
| Calculus Ii 12 Spring 2014 Quiz4 | Calculus 2 › Calculus 2 2413 HCC › Quizes | 2 |
| Calculus Ii 12 Spring 2014 Quiz4S | Calculus 2 › Calculus 2 2413 HCC › Quizes | 4 |
| Calc2 Finalsolution | Calculus 2 › Calculus 2 2413 HCC › Reviews | 19 |
| Calc2 Sol3 | Calculus 2 › Calculus 2 2413 HCC › Reviews | 17 |
| Calculus 2 Review 10 3 | Calculus 2 › Calculus 2 2413 HCC › Reviews | 802 |
| Cal Iii Instructorsyl2415 Departmentnew | Calculus 3 | 6 |
| Calc3 3 Multiple Integration | Calculus 3 › Reviews | 25 |
| Calc3 Cheat Sheet Onesheet | Calculus 3 › Reviews | 1 |
| Tak1 | Finite Math › Assignments | 1 |
| Tak2 | Finite Math › Assignments | 1 |
| Take 1 | Finite Math › Assignments | 10 |
| Take 1 | Finite Math › Assignments | 10 |
| Take 1 | Finite Math › Assignments | 12 |
| Take 10 | Finite Math › Assignments | 11 |
| Take 11 | Finite Math › Assignments | 11 |
| Take 12 | Finite Math › Assignments | 11 |
| Take 13 | Finite Math › Assignments | 11 |
| Take 14 | Finite Math › Assignments | 10 |
| Take 14Courseware | Finite Math › Assignments | 1 |
| Take 2 | Finite Math › Assignments | 10 |
| Take 2 | Finite Math › Assignments | 12 |
| Take 3 | Finite Math › Assignments | 10 |
| Take 3 | Finite Math › Assignments | 12 |
| Take 4 | Finite Math › Assignments | 10 |
| Take 4 | Finite Math › Assignments | 13 |
| Take 4 | Finite Math › Assignments | 10 |
| Take 5 | Finite Math › Assignments | 12 |
| Take 5 | Finite Math › Assignments | 10 |
| Take 6 | Finite Math › Assignments | 10 |
| Take 6 | Finite Math › Assignments | 10 |
| Take 7 | Finite Math › Assignments | 10 |
| Take 8 | Finite Math › Assignments | 10 |
| Take 8 | Finite Math › Assignments | 11 |
| Take 9 | Finite Math › Assignments | 11 |
| Take1 | Finite Math › Assignments | 10 |
| Take2 | Finite Math › Assignments | 10 |
| Take3 | Finite Math › Assignments | 10 |
| Take4 | Finite Math › Assignments | 10 |
| Take5 | Finite Math › Assignments | 10 |
| Take6 | Finite Math › Assignments | 11 |
| Take7 | Finite Math › Assignments | 11 |
| Take8 | Finite Math › Assignments | 10 |
| Take9 | Finite Math › Assignments | 10 |
| Anspract1 | Finite Math › Reviews | 12 |
| Lec10C4 Page 2 | Finite Math › Reviews | 1 |
| Solutions 1 Page 1 | Finite Math › Reviews | 2 |
General
| Document | Section | Pages |
|---|---|---|
| Rndm | — | 25 |
Text
| Document | Section | Pages |
|---|---|---|
| C0900Textpages | — | 100 |
Additional / Unsorted
| Document | Section | Pages |
|---|---|---|
| 10 4 Chapter Intro | — | 2 |
| 10 5 Chapter Intro | — | 2 |
| 10 5 Q'S | — | 2 |
| 1242S11Comfin | — | 16 |
| 9 1 Q'S | — | 2 |
| 9 10 Q'S | — | 2 |
| 9 2 Q'S | — | 2 |
| 9 3 Qs | — | 2 |
| 9 4 Q'S | — | 2 |
| 9 5 Q'S | — | 2 |
| 9 6 Q'S | — | 2 |
| 9 8 Chapter Intro | — | 2 |
| 9 8 Q'S | — | 2 |
| Biblical Foundations Of Sonnys Blues | — | 11 |
| Ch15 | — | 24 |
| Courseware | — | 1 |
| Document (1) | — | 7 |
| Fall2011 1242 | — | 13 |
| Fall2012 1242 | — | 17 |
| Govt Summary Sheet 1 | — | 4 |
| Hw10 Solution | — | 8 |
| Lec10 Nonhomogeneousequationswithconstantcoefficients Blank | — | 25 |
| Lec10C4 | — | 25 |
| Lec11 Higherorderlinearodes Blank | — | 10 |
| Lec11C | — | 10 |
| Lec12 Vibratingmechanicalsystems Blank | — | 18 |
| Lec12C | — | 18 |
| Lec12C2 | — | 20 |
| Lec13C | — | 13 |
| Lec14C | — | 14 |
| Lec15C | — | 24 |
| Lec16C | — | 10 |
| M254 Ch14 | — | 9 |
| Practice Test | — | 10 |
| Quiz 5 | — | 10 |
| Scitechengrmath 13 14 | — | 42 |
| Taylor Series Derivation | — | 2 |
| Test 4 | — | 10 |
| Test1 Sample | — | 1 |
| Test2 Notes | — | 13 |
| Test2 Sample(1) | — | 1 |
Physics
17 documents.
General
| Document | Section | Pages |
|---|---|---|
| 0176606254 289755 | — | 249 |
| Ap Physics 1 Equations Table | — | 2 |
| Ch 8 Solutions | — | 13 |
| Ch11 Supplemental Sols | — | 11 |
| Ch5 Supplemental Sols | — | 9 |
| Ex3 F11 Key(2) | — | 10 |
| Hw 15 Soln | — | 3 |
| Hw1 Solution | — | 6 |
| Hw5 Solns | — | 4 |
| Hw9 Solution | — | 6 |
| Lecture 16 5 | — | 2 |
| Lecture7P140 | — | 7 |
| Mp Ch11 Sols | — | 13 |
| Myengineeringlab Registration Instructions Fall 2016 | — | 2 |
| Organization Of Team Work (Fall 2015) | — | 1 |
| Pearson Mylab Upgrading Temp Access To Full Access | — | 2 |
| Schaum'S Outline Of College Physics | — | 448 |
Biology
3 documents.
General
| Document | Section | Pages |
|---|---|---|
| Chpt5 Single Phase Systems Pre | — | 31 |
| Herr Edited | — | 604 |
| To The Deep Water | — | 11 |
Chemical Engineering
5 documents.
Reviews
| Document | Section | Pages |
|---|---|---|
| Chee 1131 Presentation Energy Oct 28 2015 | — | 73 |
| Chee 2331 Exam 2 | — | 12 |
| Chee 2331 Exam 2 Solutions | — | 8 |
| Chee 2331 Spring 2017 Syllabus Corrected | — | 7 |
Sylibus
| Document | Section | Pages |
|---|---|---|
| Syllabus Chee 2331 Spring 2016 R1 | — | 4 |
Programming for Engineers
8 documents.
General
| Document | Section | Pages |
|---|---|---|
| Algorithm Blank Template | — | 1 |
| Engi1331 Finalexam Instructions Part1 | — | 2 |
| Engi1331 Finalexam Instructions Part2 | — | 2 |
| Grandchallengesfinalbook | — | 56 |
| Midterm1 Reviewslides | — | 9 |
| Problemsolvingpractice | — | 1 |
| Sample Problem | — | 1 |
Programming For Engineers
| Document | Section | Pages |
|---|---|---|
| Ma1 Engi1331 Fall2016 | MA'S | 1 |
English
10 documents.
Englis 1302
| Document | Section | Pages |
|---|---|---|
| Sylibus | — | 8 |
| Classical Scheme Of Argumentationrevised | Essay 1 › Assignments & Structure | 2 |
| Essay One Assignment | Essay 1 › Assignments & Structure | 2 |
| Essay One Sample Intro And Body Paragraphs | Essay 1 › Assignments & Structure | 3 |
| Essayonewritingprocessactivities | Essay 1 › Assignments & Structure | 2 |
| Databaselist111110 | Research Paper | 2 |
| Claborn Who Set You Feelin | Research Paper › Sonnys Blues | 13 |
| Sherardsonnysbebopbaldwinsbluestext | Research Paper › Sonnys Blues | 15 |
| Davison Haunted Househauntedheroine | Research Paper › Yellow Wall Paper | 32 |
| Research Paper Assignment Due Dates | Research Paper › Yellow Wall Paper | 20 |
Government & Civics
6 documents.
General
| Document | Section | Pages |
|---|---|---|
| 1 30 | — | 1 |
| 100 Questions | — | 4 |
| Government Structure 2 | — | 1 |
| How Polls Are Conducted | — | 3 |
| Theelectoralcollege | — | 1 |
| Very Helpful For Articles Of Confederation | — | 1 |
Economics
1 document.
Text
| Document | Section | Pages |
|---|---|---|
| Economics By Roger A Arnold 11Th Edition | — | 963 |
Additional & Unsorted Materials
New Pdfs
Misc
| Document | Section | Pages |
|---|---|---|
| Just Work Page 2 | — | 1 |













