Educational Home Page
Synopsis
principles of instrumental analysis, PROGRAMMING FOR ENGINEERS, Surface Waves, PIHKAL a chemical love story,calculus 2, organic chemistry Physical Chemistry A M
A curated archive of university course materials — textbooks, lab handouts, practice exams, and lecture notes spanning chemistry, physics, mathematics, and engineering. All documents are available for download or inline viewing.
Instrumental Methods For Analysis
Covers fluorescence spectroscopy, XRD, HPLC, cyclic voltammetry, UV-Vis, IR/ATR, GC-MS, MPAES, NMR, and Raman spectroscopy. Based on Skoog, Holler & Crouch.
Lab Handouts
| Experiment | Documents |
|---|---|
| 01 — Fluorescence of PAH (Anthracene) | [Experiment](/education/InstrumentalMethodsForAnalysis/01 Fluorescence of Polycyclic Aromatic Hydrocarbons - anthracene.pdf) · [Prelab](/education/InstrumentalMethodsForAnalysis/01 Fluorescence of Polycyclic Aromatic Hydrocarbons - Prelab questions.pdf) |
| 02 — X-Ray Diffraction | [Experiment](/education/InstrumentalMethodsForAnalysis/02 XRD expt.pdf) · [Prelab](/education/InstrumentalMethodsForAnalysis/02 XRD prelab questions.pdf) |
| 03 — HPLC Internal Standard | [Experiment](/education/InstrumentalMethodsForAnalysis/03 HPLC internal standard.pdf) · [Prelab](/education/InstrumentalMethodsForAnalysis/03 HPLC internal standards prelab questions.pdf) |
| 04 — Cyclic Voltammetry | [Experiment](/education/InstrumentalMethodsForAnalysis/04 CV.pdf) · [Prelab](/education/InstrumentalMethodsForAnalysis/04 CV prelab questions .pdf) |
| 05 — pKa of Methyl Red (UV-Vis) | [Experiment](/education/InstrumentalMethodsForAnalysis/05 pKa of methyl red - UV-Vis expt.pdf) · [Prelab](/education/InstrumentalMethodsForAnalysis/05 pKa of methyl red - UV-Vis expt - prelab questions.pdf) |
| 06 — IR/ATR Spectroscopy | [Experiment](/education/InstrumentalMethodsForAnalysis/06 IR ATR.pdf) · [Prelab](/education/InstrumentalMethodsForAnalysis/06 IR prelab questions.pdf) |
| 07 — GC/MS Gasoline Analysis | [Experiment](/education/InstrumentalMethodsForAnalysis/07 GC_MS gasoline.pdf) · [Prelab](/education/InstrumentalMethodsForAnalysis/07 GC_MS gasoline - Prelab questions.pdf) |
| 08 — Microwave Plasma AES | [Experiment](/education/InstrumentalMethodsForAnalysis/08 MPAES.pdf) · [Prelab](/education/InstrumentalMethodsForAnalysis/08 MPAES - prelab questions.pdf) |
| 09 — NMR Prelab Assignment | [Assignment](/education/InstrumentalMethodsForAnalysis/09 NMR prelab assignment.pdf) |
| 10 — Raman Spectroscopy (Xylenes) | [Experiment](/education/InstrumentalMethodsForAnalysis/10 Raman expt - xylenes.pdf) · [Prelab](/education/InstrumentalMethodsForAnalysis/10 Raman expt - xylenes - prelab questions.pdf) |
Physical Chemistry
Thermodynamics, phase diagrams, kinetics, spectroscopy, and surface phenomena. Lab component uses McQuarrie & Simon alongside the Pchem lab text.
Lab Experiments
| Experiment | Link |
|---|---|
| 01 — Heat Capacity Ratios for Gases | [PDF](/education/Pchem/Experiment 01. Heat Capacity Ratios for Gases.pdf) |
| 02 — Heats of Combustion | [PDF](/education/Pchem/Experiment 02. Heats of Combustion.pdf) |
| 03 — Vapor Pressure of a Pure Liquid | [PDF](/education/Pchem/Experiment 03. Vapor Pressure of Pure Liquid.pdf) |
| 04 — Binary Liquid-Vapor Phase Diagram | [PDF](/education/Pchem/Experiment 04. Binary Liquid-Vapor Phase Diagram.pdf) |
| 05 — Surface Tension of Solutions | [PDF](/education/Pchem/Experiment 05. Surface tension of Solutions.pdf) |
| 06 — Intrinsic Viscosity | [PDF](/education/Pchem/Experiment 06. Intrinsic Viscosity.pdf) |
| 07 — NMR: Keto–Enol Equilibrium Constants | [PDF](/education/Pchem/Experiment 07. NMR Determination of Keto–Enol Equilibrium Constants.pdf) |
| 08 — Differential Scanning Calorimetry | [PDF](/education/Pchem/Experiment 08. Differential Scanning Calorimetry.pdf) |
Physics
Mechanics, electromagnetism, waves, and optics. Based on Schaum's Outline of College Physics.
⬇ Download Schaum's Outline of College Physics (PDF)
Practice Problems
| Document | Link |
|---|---|
| Quiz / Final Practice Problems | |
| Quiz / Final Practice Problems — Solutions |
Organic Chemistry
Second-year course materials covering aromatic substitution, carbonyl chemistry, and functional group transformations — chapter notes, practice finals, lab reports, and homework sets with keys.
Exams & Finals
| Document | Link |
|---|---|
| 2013 Midterm I | [PDF](/education/OrganicChemistry/2013 Midterm I.pdf) |
| 2015 Midterm I | [PDF](/education/OrganicChemistry/2015 Midterm I.pdf) |
| 2423 Practice Final | |
| 2425 Final Review — Pahlavan | |
| 2425 Practice Final | |
| Sample Exam 1A | [PDF](/education/OrganicChemistry/sample exam 1A.pdf) |
| Sample Exam 2A | [PDF](/education/OrganicChemistry/sample exam 2A.pdf) |
| Sample Exam 3A | [PDF](/education/OrganicChemistry/sample exam 3A.pdf) |
Chapter Notes (12–24)
| Chapter | Link |
|---|---|
| 12 | |
| 13 | |
| 14 | |
| 15 | |
| 16 | |
| 17 | |
| 18 | |
| 19 | |
| 20 | |
| 21 | |
| 24 |
Homework Sets
| Assignment | Worksheet | Key |
|---|---|---|
| HW 1 — Ethers | [PDF](/education/OrganicChemistry/HW 1 Ethers.pdf) | [Key](/education/OrganicChemistry/HW 1 Ethers Key.pdf) |
| HW 2 — Conjugation | [PDF](/education/OrganicChemistry/HW 2 Conjugation.pdf) | [Key](/education/OrganicChemistry/HW 2 Conjugation Key.pdf) |
| HW 3 — Aromaticity | [PDF](/education/OrganicChemistry/HW 3 Aromaticity.pdf) | — |
| HW 4 — Aromatic Substitution | [PDF](/education/OrganicChemistry/HW 4 Aromatic Substitution.pdf) | [Key](/education/OrganicChemistry/HW 4 arom subst Key.pdf) |
| HW 5 — Ketones & Aldehydes | [PDF](/education/OrganicChemistry/HW 5 Ketones Aldehydes.pdf) | — |
| HW 6 — Carboxylic Acids | [PDF](/education/OrganicChemistry/HW 6 Carboxylic Acids.pdf) | — |
Lab Reports
| Lab | Link |
|---|---|
| Nitration of Acetanilide | [PDF](/education/OrganicChemistry/Nitration of Acetanilide.pdf) |
| Nitration of Methyl Benzoate | [PDF](/education/OrganicChemistry/Nitration of Methyl Benzoate.pdf) |
Chemical Engineering
| Document | Link |
|---|---|
| Exam 1 — Problems & Solutions | [PDF](/education/CHEE/Exam 1 Solutions.PDF) |
Calculus
Limits, derivatives, integration, and infinite series. Based on the Infinite Series 9 text.
⬇ Download Infinite Series 9 (PDF)
Handouts & Reviews
| Document | Link |
|---|---|
| CH1 Handout | [PDF](/education/Calculus/CH1 Handout.pdf) |
| CH1 Handout Review | [PDF](/education/Calculus/CH1 Handout Review.pdf) |
| CH 2 Handout | [PDF](/education/Calculus/CH 2 Handout.pdf) |
| CH 2 Handout Review | [PDF](/education/Calculus/CH 2 Handout review.pdf) |
| CH2 Handout Review (alt) | [PDF](/education/Calculus/CH2 handout review.pdf) |
| CH 3 Handout | [PDF](/education/Calculus/CH 3 handout.pdf) |
PihKal — A Chemical Love Story
Alexander Shulgin's landmark work on phenethylamines: part autobiography, part reference manual for psychedelic chemistry and pharmacology.
⬇ Download PIHKAL: A Chemical Love Story (PDF) ⬇ Download PIHKAL Anthology (PDF)
Programming For Engineers
Scientific computing with Python applied to real engineering problems — process simulation and renewable energy modelling.
⬇ Download Introduction to Computer Science Using Python (PDF)
Projects
[⬇ Ammonia Process Simulation (zip)](/education/PROGRAMING/ProgForEngineers/Amonia process.zip)
[⬇ Solar Efficiency Project (zip)](/education/PROGRAMING/ProgForEngineers/solar efficiency project.zip)
Course Archives
| Archive | Link |
|---|---|
| Class Notes | [zip](/education/PROGRAMING/ProgForEngineers/Class Notes.zip) |
| Mastering Assignments | zip |
| Midterm | zip |
| Final | zip |
| Miscellaneous | zip |
Surface Waves
Electromagnetic surface waves — plasmon polaritons, Sommerfeld-Zenneck waves, and guided modes at material interfaces.
Electromagnetic Surface Waves — University of Sydney Physics
Interactive Periodic Table
Sources
- nginx/1.24.0 (Ubuntu) nginx/1.24.0 (Ubuntu) nginx/1.24.0 (Ubuntu)
- nginx/1.24.0 (Ubuntu) nginx/1.24.0 (Ubuntu) nginx/1.24.0 (Ubuntu)
- nginx/1.24.0 (Ubuntu) nginx/1.24.0 (Ubuntu) nginx/1.24.0 (Ubuntu)
- nginx/1.24.0 (Ubuntu) nginx/1.24.0 (Ubuntu) nginx/1.24.0 (Ubuntu)
- nginx/1.24.0 (Ubuntu) nginx/1.24.0 (Ubuntu) nginx/1.24.0 (Ubuntu)
- nginx/1.24.0 (Ubuntu) nginx/1.24.0 (Ubuntu) nginx/1.24.0 (Ubuntu)
- nginx/1.24.0 (Ubuntu) nginx/1.24.0 (Ubuntu) nginx/1.24.0 (Ubuntu)
- nginx/1.24.0 (Ubuntu) nginx/1.24.0 (Ubuntu) nginx/1.24.0 (Ubuntu)




